| Adam Gauci | MISTRAL – An interoperable coastal temperature observing framework for Mediterranean climate intelligence | University of Malta |
| Alfred Micallef | Optical properties of atmospheric aerosols over the Maltese Islands: Comparative analysis of ground-based measurements and satellite data | University of Malta |
| Anamarija Jurcev Savicevic | Performance of Professional Soccer Players before and after COVID-19 Infection; Observational Study with an Emphasis on Graduated Return to Play | University of Split |
|
Maria Nayr de Pinho Correia Ibrahim |
“Research is something I can actively contribute to”: Transformative learning and pedagogical innovation in higher education for Master’s students to enhance academic excellence, sense of belonging, and internationalization | Nord University |
| Cristiano Ciccarelli | Evaluating Atmospheric Correction Processors Performance for Reliable Environmental Monitoring of Intense Cyanobacteria Blooms | Parthenope University of Naples |
| Dagmara Wójcik-Fudalewska | Institutional Transformation in Practice: Implementing CoARA Principles at the University of Gdańsk | University of Gdańsk |
| Julia Narkun | Toward a European observatory of living spaces by seaside | University of Western Brittany |
| Ivana Radman | Nurses’ experiences on Interventions for Prevention of Surgical Site Infections; a qualitative study | University of Split |
| Milosz Mielniczek | The Effect of High-Intensity Interval Training (HIIT) on Brain-Derived Neurotrophic Factor Levels (BDNF): A Systematic Review | Nord University |
| Nikola Pavlović | Multimodal Assessment of Cardiovascular Function in Patients with Hidradenitis Suppurativa: Evidence of Subclinical Dysfunction | University of Split |
| Stefania D’Angelo | Emerging Plastic Pollutants in Agricultural Systems: Risks and Impacts on the Food Chain | Parthenope University of Naples |
Poster Session
September 16
@
13:00
-
14:30
Lecture Room C/122 – Faculty of Biology
Wita Stwosza 59
Gdańsk, Pomorskie 80-314 Poland
Gdańsk, Pomorskie 80-314 Poland
